Winter Umpiring Schedule 2008 / 2009
| Date | Time | Brighton 1 | Brighton 2 | Brighton 3 | Brighton 4 | Brighton 5 |
| 16th Sep | 6.45 | Paul | Kim | Anna | ||
| 8.00 | Kim | |||||
| 23rd Sep | 6.45 | Angie | Elaine | |||
| 8.00 | Helen | |||||
| 30th Sep | 6.45 | Paul | Angie | |||
| 8.00 | Holly | Claire | ||||
| 7th Oct | 6.45 | Paul | ||||
| 8.00 | Holly | |||||
| 14th Oct | 6.45 | Paul | Claire | |||
| 8.00 | Holly | Kim | ||||
| 21st Oct | 6.45 | |||||
| 8.00 | ||||||
| 4th Nov | 6.45 | Holly | ||||
| 8.00 | ||||||
| 11th Nov | 6.45 | |||||
| 8.00 | ||||||
| 18th Nov | 6.45 | |||||
| 8.00 | ||||||
| 25th Nov | 6.45 | |||||
| 8.00 | ||||||
| 2nd Dec | 6.45 | |||||
| 8.00 | ||||||
| 9th Dec | 6.45 | |||||
| 8.00 | ||||||
| 16th Dec | 6.45 | |||||
| 8.00 |
Brighton Netball Club
